SIZE & FIT
MEN READY TO WEAR SIZE CHART
US | 4 | 6 | 8 | 10 | 12 |
UK | 8 | 10 | 12 | 14 | 16 |
ITALY | 48 | 50 | 52 | 54 | 58 |
JAPAN | XS | S | M | L | XL |
JERSEYS & KNITWEAR | XS | S | M | L | XL |
WOMEN READY TO WEAR SIZE CHART
US | 00 | 0 | 2-4 | 4-6 | 8 | 10 | 12 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
DENMARK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
AUSTRALIA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
JEANS | 23 | 25 | 27 | 28 | 30 | 32 | 33 |
XXS | XS | S | M | L | XL | XXL |
WOMEN SHOE SIZE CHART
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
ITALY/EU | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
FRANCE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |